US Electricity Price by State v1
US electricity prices (cents/kWh) — residential, commercial, industrial & all-sectors — for all 50 states + DC. Real EIA public-domain data, served via the live Electricity Rates API.
Rights cleared Quality 100/100 52 data points
Permitted-use matrix
| Commercial use | yes |
| Redistribution | yes |
| API provision | yes |
| AI retrieval | yes |
| AI training | yes |
Sample
| Where | Value | Confidence |
|---|---|---|
| US national | $0.18/kWh | verified |
| AL | $0.16/kWh | verified |
| AK | $0.26/kWh | verified |
| AZ | $0.16/kWh | verified |
| AR | $0.13/kWh | verified |
| CA | $0.32/kWh | verified |
| CO | $0.17/kWh | verified |
| CT | $0.30/kWh | verified |
Provenance
- U.S. EIA — Electricity Data (Average Retail Price) — authority 95/100
Access & pricing
From $29 · free sample available.
Request access →